Gross profits earned by Investors on Bondora

There was a recent discussion on the profitability of investments on Bondora; thus, we have decided to provide a detailed breakdown of the interest amounts paid out to Investors across all our markets. The information is covering the period since the inception of the company to September 24, 2015, and includes a) loan origination amount, b) interest paid out to investors to date; c) overdue principal repayment amount (principal repayment that was supposed to be paid out to date, but was not), and d) gross profit made by Investors (which is the difference between the interest paid out and the overdue principal).

The numbers in the tables below should allow investors calculating a non-forward looking profitability as of September 24, 2015. Non-forward looking means that the data does not include a) upcoming interest payments for the duration of the loans; and b) upcoming principal repayments that might not be collected. The non-forward looking principle is used in calculating XIRR (thus, only the actual payments to date are accounted for), which is the most widely used return measure for credit investments.

All Markets

Rating Issued Amount,€ Interest
Paid Out,€
Overdue Principal REPAYMENTS,€ Gross Profit,€
AA 490,750 83,458 2,351 81,107
A 1,929,035 371,137 10,264 360,872
B 4,688,943 839,467 60,997 778,469
C 7,489,647 1,373,845 78,001 1,295,844
D 8,190,484 14,03,478 147,633 1,255,844
E 5,744,778 817,636 148,558 669,077
F 3,878,011 661,298 143,532 517,766
HR 9,939,252 1,734,014 867,839 866,175
Unrated 1,747,391 472,606 164,429 308,176
TOTAL 44,098,291 7,756,939 1,623,604 6,133,330

Estonia

Rating Issued Amount,€ Interest
Paid Out,€
Overdue Principal REPAYMENTS,€ Gross Profit,€
AA 490,750 83,458 2,351 81,107
A 1,929,035 371,137 10,264 360,872
B 3,675,550 710,849 48,362 662,486
C 5,780,274 1,173,449 50,548 1,122,901
D 4,240,723 992,971 80,901 912,069
E 1,732,710 363,806 47,499 316,307
F 1,748,155 389,472 75,340 314,132
HR 3,110,040 784,996 177,368 607,628
Unrated 1,705,191 466,880 160,881 305,998
TOTAL 24,412,428 5,337,018 653,514 4,683,500

Finland

Rating Issued Amount,€ Interest
Paid Out,€
Overdue Principal REPAYMENTS,€ Gross Profit,€
B 974,793 127,020 11,480 115,539
C 1,597,933 195,083 23,513 171,569
D 3,692,356 397,135 54,273 342,862
E 2,465,850 310,530 49,853 260,676
F 1,019,842 145,360 22,253 123,107
HR 1,996,165 310,610 184,832 125,777
Unrated 41,200 5,592 3,548 2,043
TOTAL 11,788,139 1,491,330 349,752 1,141,573

Spain

Rating Issued Amount,€ Interest
Paid Out,€
Overdue Principal REPAYMENTS,€ Gross Profit,€
B 38,600 1,597 1,154 443
C 111,440 5,312 3,939 1,372
D 234,890 11,085 9,845 1,240
E 1,500,958 138,433 47,327 91,105
F 927,201 103,822 30,012 73,810
HR 4,328,393 594,082 444,078 150,004
Unrated 1,000 133 0 133
TOTAL 7,142,482 854,464 536,355 318,107

Slovakia

Rating Issued Amount,€ Interest
Paid Out,€
Overdue Principal REPAYMENTS,€ Gross Profit,€
D 22,515 2,286 2,613 -327
E 45,260 4,865 3,877 987
F 182,813 22,642 15,926 6,716
HR 504,654 44,324 61,560 -17,235
TOTAL 755,242 74,117 83,976 -9,859
Deja un comentarioCerrar comentarios

Reset Password

¿Cansado de los grandes bancos y de sus maneras robóticas?
Obtén el préstamo que mereces de Bondora.

  • Una oferta de préstamo personalizada en línea en 60 segundos
  • Opciones de pago flexibles
  • No hay tarifas ocultas
Empieza ahora
Este es un servicio financiero. Por favor revisa nuestros términos y condiciones en la página web bondora.es, y consulta con un asesor financiero si fuera necesario.